ENGINE | |
Certification | EPA EEC approved |
Engine type | 4-stroke,Single-Cylinder, Air/Oil-cooled |
Displacement | 149.6cc |
Horse Power | 6.0kw(7500r/min) 8.2HP |
Valve Configuration | OHV |
Compression ratio | 9.0:1 |
FUEL SYSTEM | |
Fuel Delivery System | Fuel Pump Carburetor |
Choke System | Automatic |
Fuel capacity | 10.0L (2.64Gallon) |
DRIVETRAIN | |
Driveline Type | 2WD |
Final Drive | Chain-drive |
Transmission | CVT |
Gear Selection | Forward & Reverse Single Speed |
ELECTRICAL SYSTEM | |
Forward Lights | Headlights & Left/Right Signal lights |
Rear Lights | Brake Lights & Left/Right Signal lights |
Starting system | Electric start |
Ignition system | C.D.I |
SUSPENSION / BRAKES | |
Suspension Front | Double A-arm |
Suspension Rear | Dual Shock Swingarm |
Brakes Front | Hydraulic Disk |
Brakes Rear | Hydraulic Disk |
TIRES | |
Front Tread | 1240mm ( 48.82 in) |
Rear Tread | 970mm ( 38.19in) |
Front & Rear tire size | 21x7-10 / 22x10-10 |
MISC | |
Loading information | 10 units/20″; 20units/40″; 30units/40HQ |
Manufacturers Defect Warranty | 6 Months |
Top speed | 55km/h (34.2 MPH) |
Dry weight | 245kg ( 540 lbs.) |
Wheelbase | 1800mm (70.87in) |
Vehicle dimension (L×W×H) | 2300x1400x1400mm ( 90.6x 55.1x55.1 in) |
Packing size | 2290x1120x840mm (90.2x44.1x33.1in) |
Ground clearance | 288mm (9.45in) |
Safety | Driver & Passenger Seat belts/ Driver and Passenger safety net restraints. |
BTIGER 150